000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102850.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
020 | _a0-12-269851-7 | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aFukunaga,Keinosuke | ||
245 | _aIntroduction to statistical pattern recognition | ||
250 | _a2nd ed. | ||
260 |
_aAcademic Press _bBoston _c1990 |
||
300 | _a591p. | ||
942 | _cBK | ||
999 |
_c10008 _d10008 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=10008 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=10008 |