000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102649.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aSnell, Foster Dee | ||
245 | _aColorimetric methods of analysis including some turbidimetric and nephelometric methods, v.IV: organic II | ||
250 | _a3rd ed. | ||
260 |
_aD. Van Nostrand _bNew York _c1956 |
||
300 | _avii, 676p. | ||
942 | _cBK | ||
999 |
_c2380 _d2380 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=2380 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=2380 |