000 | 00365nam a2200145Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102653.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aBremond, P | ||
245 | 4 | _aThe morphology, size and distribution of pores in ceramic products.Capillarometry | |
260 | _c1957 | ||
942 | _cBK | ||
999 |
_c2767 _d2767 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=2767 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=2767 |