000 | 00323nam a2200145Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102634.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aDasgupta, N. N | ||
245 | 4 | _aThe second maximum of the rossi curve | |
260 | _c1940 | ||
942 | _cBK | ||
999 |
_c839 _d839 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=839 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=839 |