000 | 00373nam a2200145Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102823.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aJach, J. and others | ||
245 | 4 | _aThe use of auger spectroscopy in the study of the interface in glass-metal seals | |
260 | _c1980 | ||
942 | _cBK | ||
999 |
_c8516 _d8516 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=8516 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=8516 |