000 | 00378nam a2200145Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102634.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aGibson, Kasson S and Balcom, Margaret M | ||
245 | _aTransmission measurements with the beckman quartz spectrophotometer | ||
260 | _c1947 | ||
942 | _cBK | ||
999 |
_c856 _d856 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=856 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=856 |