000 | 00352nam a2200145Ia 4500 | ||
---|---|---|---|
003 | CGCRI | ||
005 | 20140812102835.0 | ||
008 | 140225s2014 xx 000 0 eng d | ||
040 |
_cCGCRI _bENG |
||
041 | _hENG | ||
100 | _aBudnikov, P. P. and others | ||
245 | _aRefinement of the phase diagram of Al2O3-SiO2 system | ||
260 | _c1953 | ||
942 | _cBK | ||
999 |
_c9131 _d9131 |
||
856 |
_uhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=9131 _yhttp://14.139.222.13:80/cgi-bin/koha/opac-detail.pl?biblionumber=9131 |